Description
Kids | |||||
Size | dress length(cm) | Chest(*2cm) | shoulder (cm) | Sleeve Length(cm) | Suitable height(cm) |
90(12-24M) | 48 | 27 | 24 | 30 | 80-90 |
100(3T) | 52 | 28 | 25 | 33 | 90-100 |
110(4T) | 56 | 29 | 26 | 36 | 100-110 |
120(5T) | 60 | 30 | 27 | 39 | 110-120 |
130(6T) | 64 | 31 | 28 | 42 | 120-130 |
mother | |||||
Size | dress length(cm) | Chest(*2cm) | shoulder(cm) | Sleeve Length(cm) | |
S | 94 | 44 | 36 | 56 | |
M | 95 | 46 | 37 | 57 | |
L | 96 | 48 | 38 | 58 | |
XL | 97 | 50 | 39 | 59 | |
– | – | – | – |
Size table may be have 1-3cm error. (1 inch=2.54cm)
Reviews
There are no reviews yet.